Tuesday 28th June 2022
You may have seen on the news lately, or read in the newspapers, articles relating to a national shortage of lorry drivers around the country.
This driver shortage is also affecting the bus industry across the whole of the UK, and unfortunately, this includes NIBS.
The lack of drivers, coupled with Covid related staff sickness and isolation periods, plus a severely reduced service available from the DVSA for new driving tests, and the DVLA for driving licence processing, is causing problems on a scale the industry hasn’t encountered before.
IF YOU ARE USING A MOBILE PHONE TO VIEW THIS LIST, PLEASE TILT IT OVER INTO LANDSCAPE MODE. IT WILL THEN DISPLAY CORRECTLY.
As such, we will be running all of our timetabled services today, except the following:
Route | Departure time | From | To |
21 | 14:30 | Brentwood Rail Station | Ongar, Four Wantz |
21 | 14:58 | Ongar, Four Wantz | Brentwood Rail Station |
31 | No Service All Day | Brentwood Rail Station | Brentwood Rail Station via Bishops Hall Estate |
81 | 05:34 | Brentwood Rail Station | Warley via Hutton Drive |
81 | 06:20 | Warley | Warley via Hutton Drive |
81 | 07:20 | Warley | Brentwood Rail Station via Hutton Drive |
81 | 08:34 | Warley | Brentwood Rail Station via Hutton Drive |
81 | 11:04 | Brentwood Rail Station | Brentwood Rail Station via Hutton Drive |
81 | 12:04 | Brentwood Rail Station | Brentwood Rail Station via Hutton Drive |
81 | 13:04 | Brentwood Rail Station | Brentwood Rail Station via Hutton Drive |
81 | 14:04 | Brentwood Rail Station | Brentwood Rail Station via Hutton Drive |
81 | 15:04 | Brentwood Rail Station | Brentwood Rail Station via Hutton Drive |
81 | 15:54 | Brentwood Rail Station | Brentwood Rail Station via Hutton Drive |
81 | 17:08 | Warley | Warley via Hutton Drive |
81 | 18:10 | Warley | Brentwood Rail Station via Hutton Drive |
81 | 19:14 | Brentwood Rail Station | Brentwood Rail Station via Hutton Drive |
This page will be updated daily.